"Chopper's Choice"
|
|
Below is the mix I
created for my flock of 7, ranging in size from Parrotlet to Pionus |
| F-CCB1b | CC Base Mix/no.1 | white proso, canary seed, oat groats, safflower | 5 lbs | $ 12.00 |
| F-CCB2b | CC Base Mix/no.2 |
safflower, barley, buckwheat, oat groats |
5 lbs | $ 12.00 |
| CCG1a | CC HEMP | 1 scoop | $ 0.95 | |
| CCG2a | CC SUNFLOWER | 1 scoop | $ 0.40 | |
| CCG4a | CC FLAX SEED | 1 scoop | $ 0.40 | |
| CCG5a | CC NIGER THISTLE | 1 scoop | $ 1.15 | |
| CCG18b | CC MILLET FLORETS | 2 scoops | $ 1.40 | |
| CCN7a | CC SOY NUTS | 1 scoop | $ 1.00 | |
| CCS4a | CC ANISE SEED | 1 scoop | $ 0.75 | |
| CCF1a | CC MIX VEGGIES | 1 scoop | $ 1.30 | |
| CCF2a | CC MIX FRUIT #1 | 1 scoop | $ 2.25 | |
| CCF3a | CC MIX FRUIT/NUTS #2 | 1 scoop | $ 0.10 | |
| CCP2a | CC FRUIT PELLET/lg | 1 scoop | $ 1.30 | |
| CCP3b | CC CRUMBLE/sm | 2 scoops | $ 3.60 | |
| CCP5a | CC WILD/SPICY pellet | 1 scoop | $ 1.30 |
| ===== | ||||||||
|
|
Order Subtotal: $ 39.90 | |||||||
|
It is
important to feed your birds a large variety of fresh veggies & fruits as
well as |